<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best App Site</title>
	<atom:link href="http://www.bestappsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestappsite.com</link>
	<description>iPhone App Reviews and Recommendations by Terry White</description>
	<lastBuildDate>Tue, 09 Mar 2010 08:01:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HazelMail lets you send real postcards from your photos</title>
		<link>http://www.bestappsite.com/reviews/hazelmail-lets-you-send-real-postcards-from-your-photos/</link>
		<comments>http://www.bestappsite.com/reviews/hazelmail-lets-you-send-real-postcards-from-your-photos/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:01:53 +0000</pubDate>
		<dc:creator>Terry White</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPod Touch Compatible]]></category>

		<guid isPermaLink="false">http://www.bestappsite.com/?p=1430</guid>
		<description><![CDATA[I travel a lot and I&#39;m a photographer so I&#39;m always shooting everywhere I travel too. As I&#39;m going through the airport and shops I sometimes take time to look at the postcards on display to get ideas of things I might want to shoot while I&#39;m there. It&#39;s rare that I&#39;ll actually buy a [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" class="touch-side" height="317" src="http://www.bestappsite.com/wp-content/uploads/2010/03/hazelmail-main.jpg" title="hazelmail-main" width="223" />I travel a lot and I&#39;m a photographer so I&#39;m always shooting everywhere I travel too. As I&#39;m going through the airport and shops I sometimes take time to look at the postcards on display to get ideas of things I might want to shoot while I&#39;m there. It&#39;s rare that I&#39;ll actually buy a postcard with the intent to fill it out and mail it. I have done it in the past and in most cases I usually beat the postcard home and could simply mail the person a photo or send them one via email.</p>
<h3>HazelMail take the pain out of sending postcards</h3>
<p>However, if there were an App that let me choose one of my own photos, lay it out, compose a message and upload it and that card would be physically printed and mailed, well I&#39;m all over that! That&#39;s exactly what HazelMail allows you to do. My colleague Jill was telling me about it and at first as she started I assumed it was a simple upload/email service, but when she said a &quot;physical&quot; postcard gets mailed she got my attention. So I downloaded it on the spot. The way it works is that the App is FREE. You&#39;re paying for the actual cards you (they) send out for you. The photos can either be photos you&#39;ve taken with your iPhone or ones in your library. You&#39;ll get to compose your message using a variety of fonts. The cost of sending a single card (front and back) is $1.50. You fund your account with a credit card or PayPal. As an added plus you can enter your Delta Skymiles account number in your profile and earn bonus miles for every postcard you send (it&#39;s the circle of life or travel)</p>
<p>&nbsp;</p>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=zWqwQmn0QoM&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fhazelmail-postcards%252Fid317446299%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img alt="HazelMail Postcards" height="15" src="http://ax.phobos.apple.com.edgesuite.net/images/badgeitunes61x15dark.gif" width="61" /></a></p>
<p><span id="more-1430"></span></p>
<p style="text-align: center; "><img alt="" class="border" height="405" src="http://www.bestappsite.com/wp-content/uploads/2010/03/IMG_0690.png" title="building a postcard" width="270" /></p>
<p>The App works great! <strong>My only issue is that</strong> while you can rotate and choose a background color for your photos, there is no proportional zoom. The zoom that&#39;s in the app will fill the card, but it will stretch your photo to do so. For me that&#39;s unacceptable. So I&#39;ll have to use a background color for the photos that don&#39;t match the exact proportions of a postcard. The iPhone shots seem to almost fill the card, where as the ones from my DSLR do leave a little more white space.&nbsp;</p>
<p>With that said come back tomorrow for a review of a similar app called <a href="http://itunes.apple.com/us/app/postino/id317106679?mt=8" target="_blank">Postino</a>.</p>
<p style="text-align: center; "><img alt="" class="border" height="405" src="http://www.bestappsite.com/wp-content/uploads/2010/03/IMG_0689.png" title="Address your card" width="270" /></p>
<p style="text-align: center; ">&nbsp;</p>
<p style="text-align: center; "><img alt="" class="border" height="405" src="http://www.bestappsite.com/wp-content/uploads/2010/03/IMG_0687.png" title="getting started" width="270" /></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.bestappsite.com/reviews/hazelmail-lets-you-send-real-postcards-from-your-photos/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=HazelMail+lets+you+send+real+postcards+from+your+photos+-+http://b2l.me/jgwzy+(via+@terrylwhite)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.bestappsite.com/reviews/hazelmail-lets-you-send-real-postcards-from-your-photos/&amp;t=HazelMail+lets+you+send+real+postcards+from+your+photos" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.bestappsite.com/reviews/hazelmail-lets-you-send-real-postcards-from-your-photos/&amp;title=HazelMail+lets+you+send+real+postcards+from+your+photos" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.bestappsite.com/reviews/hazelmail-lets-you-send-real-postcards-from-your-photos/&amp;title=HazelMail+lets+you+send+real+postcards+from+your+photos&amp;summary=I%20travel%20a%20lot%20and%20I%26%2339%3Bm%20a%20photographer%20so%20I%26%2339%3Bm%20always%20shooting%20everywhere%20I%20travel%20too.%20As%20I%26%2339%3Bm%20going%20through%20the%20airport%20and%20shops%20I%20sometimes%20take%20time%20to%20look%20at%20the%20postcards%20on%20display%20to%20get%20ideas%20of%20things%20I%20might%20want%20to%20shoot%20while%20I%26%2339%3Bm%20there.%20It%26%2339%3Bs%20rare%20that%20I%26%2339%3Bll%20actuall&amp;source=Best App Site" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bestappsite.com/reviews/hazelmail-lets-you-send-real-postcards-from-your-photos/&amp;title=HazelMail+lets+you+send+real+postcards+from+your+photos" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bestappsite.com/reviews/hazelmail-lets-you-send-real-postcards-from-your-photos/&amp;title=HazelMail+lets+you+send+real+postcards+from+your+photos" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.bestappsite.com/reviews/hazelmail-lets-you-send-real-postcards-from-your-photos/&amp;title=HazelMail+lets+you+send+real+postcards+from+your+photos" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.bestappsite.com/reviews/hazelmail-lets-you-send-real-postcards-from-your-photos/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.bestappsite.com/reviews/hazelmail-lets-you-send-real-postcards-from-your-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pear Analytics Website Analyzer</title>
		<link>http://www.bestappsite.com/reviews/pear-analytics-website-analyzer/</link>
		<comments>http://www.bestappsite.com/reviews/pear-analytics-website-analyzer/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:01:26 +0000</pubDate>
		<dc:creator>Terry White</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPod Touch Compatible]]></category>

		<guid isPermaLink="false">http://www.bestappsite.com/?p=1393</guid>
		<description><![CDATA[SEO (Search Engine Optimization) is all the rage today in website design and development. No matter what your website focuses on chances are there are hundreds if not thousands of other sites that focus on the same thing and those sites are competing for eyeballs and views just like yours. So one of the things [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" class="touch-side" height="317" src="http://www.bestappsite.com/wp-content/uploads/2010/03/pearanalytics-main.jpg" title="pearanalytics-main" width="223" />SEO (Search Engine Optimization) is all the rage today in website design and development. No matter what your website focuses on chances are there are hundreds if not thousands of other sites that focus on the same thing and those sites are competing for eyeballs and views just like yours. So one of the things you can do is to make sure that you&#39;re site is optimized to be cataloged by the various search engines out there. The more your site comes up on search engines and the higher it ranks means that you&#39;ll likely get more views than the next guy.</p>
<h3>Pear Analytics Website Analyzer Can Check Your Site and Report On It</h3>
<p>I have a few websites and web traffic is important to me. This is my hobby, so I want to make sure that my sites are being seen. I&#39;ve been looking for a good way to tell if my sites are optimized and I ran across an App for that. Pear Analytics is a FREE app that can analyze your site and give you an instant report right on your iPhone or iPod touch and then email you a more detailed report. The report lists the problem areas and gives you suggestions on how to correct them. I&#39;m glad that I got this App because all of my sites can use some work!</p>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=zWqwQmn0QoM&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fpear-analytics-website-analyzer%252Fid357183138%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img alt="Pear Analytics Website Analyzer" height="15" src="http://ax.phobos.apple.com.edgesuite.net/images/badgeitunes61x15dark.gif" width="61" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span id="more-1393"></span></p>
<p style="text-align: center; "><img alt="" class="border" height="405" src="http://www.bestappsite.com/wp-content/uploads/2010/03/IMG_0654-1.png" title="bestappsite analyzed" width="270" /></p>
<h3>The Bottom Line</h3>
<p>SEO is important and this is an important App. No reason not to have it if you have your own website. My only issue is that if your site is slow in loading, the App may timeout before generating a report.&nbsp;</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.bestappsite.com/reviews/pear-analytics-website-analyzer/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Pear+Analytics+Website+Analyzer+-+http://b2l.me/jdjkr+(via+@terrylwhite)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.bestappsite.com/reviews/pear-analytics-website-analyzer/&amp;t=Pear+Analytics+Website+Analyzer" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.bestappsite.com/reviews/pear-analytics-website-analyzer/&amp;title=Pear+Analytics+Website+Analyzer" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.bestappsite.com/reviews/pear-analytics-website-analyzer/&amp;title=Pear+Analytics+Website+Analyzer&amp;summary=SEO%20%28Search%20Engine%20Optimization%29%20is%20all%20the%20rage%20today%20in%20website%20design%20and%20development.%20No%20matter%20what%20your%20website%20focuses%20on%20chances%20are%20there%20are%20hundreds%20if%20not%20thousands%20of%20other%20sites%20that%20focus%20on%20the%20same%20thing%20and%20those%20sites%20are%20competing%20for%20eyeballs%20and%20views%20just%20like%20yours.%20So%20one%20of&amp;source=Best App Site" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bestappsite.com/reviews/pear-analytics-website-analyzer/&amp;title=Pear+Analytics+Website+Analyzer" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bestappsite.com/reviews/pear-analytics-website-analyzer/&amp;title=Pear+Analytics+Website+Analyzer" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.bestappsite.com/reviews/pear-analytics-website-analyzer/&amp;title=Pear+Analytics+Website+Analyzer" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.bestappsite.com/reviews/pear-analytics-website-analyzer/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.bestappsite.com/reviews/pear-analytics-website-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Toss &#8211; a fun and addictive app</title>
		<link>http://www.bestappsite.com/reviews/games/paper-toss-a-fun-and-addictive-app/</link>
		<comments>http://www.bestappsite.com/reviews/games/paper-toss-a-fun-and-addictive-app/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:01:06 +0000</pubDate>
		<dc:creator>Terry White</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPod Touch Compatible]]></category>

		<guid isPermaLink="false">http://www.bestappsite.com/?p=1402</guid>
		<description><![CDATA[I don&#39;t know of any guy that hasn&#39;t sat in his office and at one point or another balled up a piece of paper and toss it across the room in an attempt to make a basket. There&#39;s just something about this ritual that becomes an office tradition around the world. I&#39;ve even seen people [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" class="touch-side" height="317" src="http://www.bestappsite.com/wp-content/uploads/2010/03/papertoss-main.jpg" title="papertoss-main" width="223" />I don&#39;t know of any guy that hasn&#39;t sat in his office and at one point or another balled up a piece of paper and toss it across the room in an attempt to make a basket. There&#39;s just something about this ritual that becomes an office tradition around the world. I&#39;ve even seen people take the time to move a waste basket further away from their desk to make it more challenging to make that basket.</p>
<h3>Paper Toss now gives you a way to take this experience with you everywhere you go</h3>
<p>I had resisted this game for months now. When a friend first showed it to me I knew right then and there that I would spend hours playing with it. Luckily I&#39;m very busy with work at the moment so I don&#39;t have a lot of time for games in general. However, I could see this thing sucking several minutes a day out of my life <img src='http://www.bestappsite.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The concept is simple. You&#39;re sitting at your desk and you use your finger to flick the paper towards the waste basket. However, to make it more challenging with each turn there is a desk fan blowing your paper. So you have to compensate the angle of the toss so that the fan blows the paper into the basket. There&#39;s even an Airport mode for us frequent travelers to simulate the time we waste waiting for our flights.</p>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=zWqwQmn0QoM&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fpaper-toss%252Fid317917431%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img alt="Paper Toss" height="15" src="http://ax.phobos.apple.com.edgesuite.net/images/badgeitunes61x15dark.gif" width="61" /></a></p>
<p>&nbsp;</p>
<p><span id="more-1402"></span></p>
<p style="text-align: center; "><img alt="" class="border" height="405" src="http://www.bestappsite.com/wp-content/uploads/2010/03/IMG_06601.png" title="airport level" width="270" /></p>
<p>The Sound effects are cool too including angry office workers <img src='http://www.bestappsite.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center; "><img alt="" class="border" height="405" src="http://www.bestappsite.com/wp-content/uploads/2010/03/IMG_0663-1.png" title="office" width="270" /></p>
<p>&nbsp;</p>
<h3>The Bottom Line</h3>
<p>Paper Toss is fun! It&#39;s Free and therefore no reason not to try it. I know that some of you have a real problem with ad based apps. So if you don&#39;t want to see ads in your game you can download the Ad free version <a href="http://click.linksynergy.com/fs-bin/stat?id=zWqwQmn0QoM&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fpaper-toss-ad-free%252Fid327372317%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="_blank">here for $0.99</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.bestappsite.com/reviews/games/paper-toss-a-fun-and-addictive-app/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Paper+Toss+-+a+fun+and+addictive+app+-+http://b2l.me/h438a+(via+@terrylwhite)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.bestappsite.com/reviews/games/paper-toss-a-fun-and-addictive-app/&amp;t=Paper+Toss+-+a+fun+and+addictive+app" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.bestappsite.com/reviews/games/paper-toss-a-fun-and-addictive-app/&amp;title=Paper+Toss+-+a+fun+and+addictive+app" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.bestappsite.com/reviews/games/paper-toss-a-fun-and-addictive-app/&amp;title=Paper+Toss+-+a+fun+and+addictive+app&amp;summary=I%20don%26%2339%3Bt%20know%20of%20any%20guy%20that%20hasn%26%2339%3Bt%20sat%20in%20his%20office%20and%20at%20one%20point%20or%20another%20balled%20up%20a%20piece%20of%20paper%20and%20toss%20it%20across%20the%20room%20in%20an%20attempt%20to%20make%20a%20basket.%20There%26%2339%3Bs%20just%20something%20about%20this%20ritual%20that%20becomes%20an%20office%20tradition%20around%20the%20world.%20I%26%2339%3Bve%20even%20seen%20people%20t&amp;source=Best App Site" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bestappsite.com/reviews/games/paper-toss-a-fun-and-addictive-app/&amp;title=Paper+Toss+-+a+fun+and+addictive+app" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bestappsite.com/reviews/games/paper-toss-a-fun-and-addictive-app/&amp;title=Paper+Toss+-+a+fun+and+addictive+app" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.bestappsite.com/reviews/games/paper-toss-a-fun-and-addictive-app/&amp;title=Paper+Toss+-+a+fun+and+addictive+app" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.bestappsite.com/reviews/games/paper-toss-a-fun-and-addictive-app/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.bestappsite.com/reviews/games/paper-toss-a-fun-and-addictive-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billings Touch: Time Tracking On The Go</title>
		<link>http://www.bestappsite.com/reviews/business/billings-touch-time-tracking-on-the-go/</link>
		<comments>http://www.bestappsite.com/reviews/business/billings-touch-time-tracking-on-the-go/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:01:43 +0000</pubDate>
		<dc:creator>Erik Bernskiold</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[iPod Touch Compatible]]></category>
		<category><![CDATA[Paid]]></category>

		<guid isPermaLink="false">http://www.bestappsite.com/reviews/business/billings-touch-time-tracking-on-the-go/</guid>
		<description><![CDATA[Tracking time on a daily basis? In my work as a web designer, tracking time that I spend on projects, traveling for clients as well keeping together all financial items in a project, is vital. On the Mac, I have long been a user of Billings, by Marketcircle. They have made an iPhone version of [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" class="alignright size-full wp-image-1418 touch-side" height="317" src="http://www.bestappsite.com/wp-content/uploads/2010/03/billingstouch-intro.jpg" title="billingstouch-intro" width="223" />Tracking time on a daily basis? In my work as a web designer, tracking time that I spend on projects, traveling for clients as well keeping together all financial items in a project, is vital. On the Mac, I have long been a user of Billings, by Marketcircle. They have made an iPhone version of the app available, that also syncs with the Mac version.</p>
<h3>Interface Design</h3>
<p>Marketcircle specializes in productivity apps on the Mac with iPhone versions of the same ones. Billings is one of their big apps (with productivity suite, Daylite, being the other) and they have definitely taken to the iPhone platform and understood the function of good user interface design.</p>
<p><a href="http://itunes.apple.com/se/app/billings-touch/id343938310?mt=8"><img alt="Pure Sleep | AmbiScience? ? Sleep Aid" height="15" src="http://ax.phobos.apple.com.edgesuite.net/images/badgeitunes61x15dark.gif" width="61" /></a></p>
<p><span id="more-1417"></span></p>
<p>Launching Billings Touch brings you to a home screen with easy (and elegant) buttons to add different types of slips (time or fixed) as well as milage, expenses and item quantities or to use a blueprint for the new slip. Underneath that, you see a graph that you can have show either the amount of money you have logged in the week, or the amount of time.</p>
<p>The other areas of the Billings Touch interface are equally smartly designed, mixing the normal view modes of the iPhone OS with custom design (as the home page), making the interface truly gorgeous.</p>
<h3>Managing Clients</h3>
<p>If you need to add a new client to billings while on the go, you can add one either fully from scratch or by using a contact as the base, pulling the information out from the correct address book card of your choice.</p>
<p>If you sync it, it will have already pulled over your contacts and contact groups, but if you find that you need a new contact group, that is also easily created.</p>
<p style="text-align: center;"><img alt="" class="aligncenter size-full wp-image-1419 border" height="320" src="http://www.bestappsite.com/wp-content/uploads/2010/03/billingstouch-client.png" title="billingstouch-client" width="223" /></p>
<h3>Managing Slips and Projects</h3>
<p>If you sync to Billings on the Mac, all projects and slips will already sync over, but the app is fully useful on its own. Even if you sync, the ability to create slips and projects on the go, is of course important.</p>
<p>After locating a client, you can add a new project that you can give all the data that you can on the Mac version, due dates, start days as well as hourly base-price can all be set. You can of course add notes as well.</p>
<p style="text-align: center;"><img alt="" class="aligncenter size-full wp-image-1420 border" height="320" src="http://www.bestappsite.com/wp-content/uploads/2010/03/billingstouch-timer.png" title="billingstouch-timer" width="223" /></p>
<p>When a project has been added to client, you can start adding slips to it. These are essentially different parts of the projects, whether it is tracked time for certain parts, the charge for driven milage or a product that you are selling.</p>
<h3>Making Invoices</h3>
<p>A limitation in Billings Touch is the invoicing capability. While you can create full invoices from the slips, set invoice dates, the terms and due date, as well as add notes, you can only select form the pre-built styles. This also means that you cannot make your own invoice style, nor will the ones you have in Billings on your Mac sync over to Billings Touch.</p>
<p style="text-align: center;"><img alt="" class="aligncenter size-full wp-image-1421 border" height="320" src="http://www.bestappsite.com/wp-content/uploads/2010/03/billingstouch-invoice.png" title="billingstouch-invoice" width="223" /></p>
<p>Even though this is a limitation in the iPhone OS, with a lacking PDF creation engine, the invoicing feature is not as useful to me, as I want my invoices to be sent out in my own style that I have designed.</p>
<h3>Syncing with the Mac</h3>
<p>The syncing with the Mac version works very well and this is far from surprising. Marketcircle has great experience under their belt with syncing, with their Daylite application syncing over the internet using server technology. Happily for the individual with no server setup, Billings Touch sync easily through Wi-Fi syncing.</p>
<p>This works without any problems for me, every time I sync, as syncing rightfully should do.</p>
<p style="text-align: center;"><img alt="" class="aligncenter size-full wp-image-1422 border" height="320" src="http://www.bestappsite.com/wp-content/uploads/2010/03/billingstouch-home.png" title="billingstouch-home" width="223" /></p>
<h3>Conclusion</h3>
<p>Billings and Billings Touch in combination is in my opinion the best combination when it comes to tracking time, both on your Mac and your iPhone together. With powerful project and slip features, as well as account and invoicing built right in, Billings Touch work great for both the individual designer as well as the large agency.</p>
<p>Adding the gorgeous interface into the mix and you have an application that could really only improve vastly by figuring out a way to make custom invoicing styles available.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.bestappsite.com/reviews/business/billings-touch-time-tracking-on-the-go/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Billings+Touch%3A+Time+Tracking+On+The+Go+-+http://b2l.me/h23d8+(via+@terrylwhite)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.bestappsite.com/reviews/business/billings-touch-time-tracking-on-the-go/&amp;t=Billings+Touch%3A+Time+Tracking+On+The+Go" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.bestappsite.com/reviews/business/billings-touch-time-tracking-on-the-go/&amp;title=Billings+Touch%3A+Time+Tracking+On+The+Go" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-linkedin">
